
| RATES PER NIGHT - 14th January 2026 – 17th March 2027 | |||
| Tel: 044 877 1194 - Fax: 086 510 7221 | |||
| SAWA/CCSA Recommended |
|||
| All rates incl. VAT @ 15% - Max 6 persons per site Basic tariff allows free access of one car & one boat per Site/Rondavel. A second car will be charged for at R40.00 extra per day. A second boat will be charged for at R60.00 extra per day. Max 2 cars per site/rondavel provided they are accommodated on the site/rondavel parking area. Please book in advance – 50% deposit payable with reservation to secure site/rondavel – Balance Payable 30 days before arrival and 60 days before arrival for school holidays and long weekends, except for December/January bookings which there are different payment arrangements for in place – please contact us for our High Season payment arrangements. R200.00 refundable deposit is payable in cash only on arrival for a gate entry tag. NO PETS ALLOWED IN RESORT – ALL RATES SUBJECT TO CHANGE BRING OWN BRAAI & GRID FOR YOUR CAMPSITE AS WELL AS A BLUE ADAPTOR FOR CONNECTING TO POWER POINT. |
|||
| Caravan/Camping Site | Inc Electricity | ||
| 14/01/2026 - 27/03/2026 (1-2 Persons) | R450,00 | ||
| Extra per Person from 3rd Person | R90,00 | ||
| 28/03/2026 - 07/04/2026 (1-2 Persons) | R525,00 | ||
| Extra per Person from 3rd Person | R90,00 | ||
| 08/04/2026 - 03/05/2026 (1-2 Persons) | R450,00 | ||
| Extra per Person from 3rd Person | R90,00 | ||
| 04/05/2026 - 31/08/2026 (1-2 Persons) | R360,00 | ||
| Extra per Person from 3rd Person | R80.00 | ||
| 01/09/2026 – 30/11/2026 (1-2 Persons) | R450.00 | ||
| Extra per Person from 3rd Person | R90.00 | ||
| 01/12/2026 - 12/01/2027 (1-4 Persons) | R1450.00 | ||
| Extra per Person from 5th Person | R150.00 | ||
| 13/01/2027 - 17/03/2027 (1-2 Persons) | R450.00 | ||
| Extra per Person from 3rd Person | R90.00 | ||
| Rondavels | 4 Bed | 5 Bed | |
| Min 2 nights over weekends / Min 3 nights over long weekends | |||
| 14/01/2026 - 27/03/2026 | R 750.00 | R 830.00 | |
| 28/03/2026 - 07/04/2026 | R 950.00 | R 1100.00 | |
| 08/04/2026 - 03/05/2026 | R 670.00 | R 750.00 | |
| 04/05/2026 - 31/08/2026 | R 620.00 | R 700.00 | |
| 01/09/2026 - 30/11/2026 | R 750.00 | R 830.00 | |
| 01/12/2026 - 12/01/2027 | R 1675.00 | R 1750.00 | |
| 13/01/2027 - 17/03/2027 | R 850.00 | R 950.00 | |
| Loss/Breakage deposit per rondavel - CASH ONLY | R 300.00 | R 300.00 | |
| BRAAI AVAILABLE AT RONDAVELS PLEASE BRING YOUR OWN GRID. |
|||
SENIORS RATES (All rates incl. VAT @ 15%) |
|||
|
Valid from 01.02.2026 - 30.11.2026
|
Period | Mid Season Feb-Apr/Sept - Nov |
Low Season May - Aug |
| Daily | R 310.00 | R 280.00 | |
| 2 Weeks 14 days min | R 2650.00 | R 2250.00 | |
| 3 Weeks 21 days min | R 3900.00 | R 3300.00 | |
| Monthly 30 days min (except for Feb) |
R 4150.00 | R 3650.00 | |
|
RATES SUBJECT TO CHANGE - BRING OWN BRAAI & GRID - NO PETS ALLOWED |
|||